A
Atlas Treasury
PROD
MO
Marcus Okafor
Chief Financial Officer
▾
Viewing as Director 2 — Jane Whitmore · Executive Director
Dashboard
Payment runs
Approvals
Beneficiaries
Reports
Settings
Payments · Approvals
Approvals queue
6 items awaiting approval · Tuesday 8 September 2026
| Ref | Beneficiary | Amount | Method | Risk | Approvals | Status | |
|---|---|---|---|---|---|---|---|
| PR-24117 | Meridian Freight HoldingsNew Fleet acquisition — tranche 2 | AUD 1,250,000.00 | SWIFT | High | 0 of 2 | Pending approval | |
| PR-24116 | Kestrel Fuel Distributors Bulk diesel — August | AUD 640,512.30 | EFT | Medium | 1 of 2 | Awaiting 2nd approval | |
| PR-24115 | Payroll — fortnight 18 1,284 employees · NPP batch | AUD 1,984,210.40 | NPP batch | Medium | 2 of 2 | Released | |
| PR-24114 | Eastport Wharf Leasing Berth 7 lease — Q2 | AUD 228,000.00 | EFT | Low | 0 of 1 | Pending | |
| PR-24113 | Tarrant Contract Haulage Subcontract run 0831 | AUD 86,400.00 | EFT | Low | 1 of 1 | Approved | |
| PR-24112 | Brightline Fleet Services Prime mover servicing | AUD 41,975.60 | BPAY | Low | 1 of 1 | Released |
Showing 6 of 6 · sorted by risk · refreshed 10:41 AEST